![]()
| Road Name | Twp | Sec # | Subdivision | Map Access Rd |
| A | Bath | 29 | Lovings W. Side | Park Lake |
| Aaron Drive | DeWitt | 21 | BR 127 | |
| Abbey Lane | Bath | 20 | Somerset Park | Webster |
| Acacia Lane | DeWitt | 18 | Ridge Rock | Airport |
| Addington Drive | DeWitt | 17 | Creek Side | Herbison |
| Adeline Drive | Watertown | 13 | Watertown on the Meadow | Clark |
| Agnes Glen Circle | DeWitt | 16 | Heritage Glen | Herbison |
| Allen Street | Bath | 17 | Nelson's Sub. | Sleight |
| Alvin Place | DeWitt | 19 | Idyl-Crest | Stoll |
| Ann Drive | Bath | 29 | Park Lake | |
| Appletree Lane | DeWitt | 18 | Country Meadows Estates | Herbison |
| Austin Way | Bath | 32 | Whitehills Lakes | Park Lake/Coleman |
| Avalon Drive | Watertown | 18 | Elmhurst Estates | Bauer |
| Avon Place | Victor | 13 | Royal Shores | Jason |
| Azalea Lane | DeWitt | 7 | Willow Creek | Airport |
| Balfor | Victor | 13 | Royal Shores | Jason |
| Bancroft Boulevard | Watertown | 17 | Glencroft Est. | Corrison |
| Bedford Lane | Bath | 33 | White Hill Woods N. | Nichols |
| Belfast | Victor | 12 | Highland Hills | Meridian |
| Bennett Street | DeWitt | 33 | Valley Farms #2 | Turner |
| Bentley Drive | Bingham | 30 | DeWitt | |
| Bernier Drive | Bath | 18 | Chandler Estates | Clark |
| Black Ridge Lane | Olive | 14 | Black Ridge Estates | Green |
| Black Walnut Lane | Bath | 33 | The Meadows | Nichols |
| Blackwood Drive | DeWitt | 16 | Walnut Estates | Herbison |
| Blaisdell Drive | DeWitt | 16 | Heritage Glen | Herbison |
| Blue Grass Road | DeWitt | 27 | Clinton Village | Boichot |
| Blue Spruce Drive | DeWitt | 18 | Looking Glass Pine | Herbison |
| Boichot Road | DeWitt | 27 | Boichot Acres | BR 127 |
| Brassie Shot Road | Bath | 33 | Whitehills Woods N | Park Lake |
| Breezeway Court | Duplain | 30 | Colony Lakes Estates | Chandler |
| Broadview Drive | Bath | 33 | The Meadows | Coleman |
| Brook Road | DeWitt | 27 | Boichot Acres | Boichot |
| Brookview Lane | DeWitt | 5 | Creeping Brook | DeWitt |
| Brown Hollow Drive | Bingham | 27 | Win-Mil Farms | BR 127 |
| Brunswick Street | DeWitt | 5 | Creeping Brook Estates | DeWitt |
| Buckingham Circle | Victor | 13 | Royal Shores | Jason |
| Bunker Hill Drive | Watertown | 34 | Bunkerhill Est. | Grand River |
| Burlingame Drive | DeWitt | 9 | Oakland Hills Est. | Webb |
| Burton Street | DeWitt | 28 | Ballantine Wee Farms | State |
| Calumet Drive | DeWitt | 9 | Northway Hills | Webb |
| Cambridge | Victor | 13 | Royal Shores | Jason |
| Canopy Drive | DeWitt | 6 | Springbrook Hills | Norris |
| Carnaby Drive | DeWitt | 19 | Saffron Hills | Stoll |
| Casandra Lane | Bath | 35 | Tyler Subdivision | Perry |
| Case Drive | Bath | 29 | Lovings W. Side | Park Lake |
| Castlewood Circle | DeWitt | 9 | Oakland Hills Est. | Webb |
| Cayman Drive | Riley | 13 | Airport | |
| Chancellor Drive | Watertown | 12 | Lakeside Preserve | Airport |
| Chartruese Drive | Watertown | 12 | Lakeside Preserve | Herbison |
| Cherry Street | Bath | 17 | Village of Bath | Webster |
| Chestnut Street | Bath | 17 | Village of Bath | Clark |
| Chetwyn Drive | DeWitt | 27 | Clinton Village 2 | Stoll |
| Circle Drive | Bath | 29 | Lovings W. Side | Park Lake |
| Claridge Drive | DeWitt | 6 | Crowner Farms | Howe |
| Clinton Street | Bath | 17 | Village of Bath | Clark |
| Cloverleaf Road | DeWitt | 27 | Clinton Village 1 | State |
| Coleman Road | Bath | 32 | Park Lake | |
| Coleman Road | DeWitt | 36 | Chandler | |
| Commerce Park Drive | DeWitt | 10 | BR 127 | |
| Cordaleigh Drive | Watertown | 24 | Rosewood Hills | Clark |
| Cottonwood Circle | DeWitt | 18 | Hawthorne Woods E. | Schavey |
| Cottonwood Court | DeWitt | 18 | Hawthorne Woods E. | Schavey |
| Cottonwood Drive | DeWitt | 18 | Hawthorne Woods E. | Schavey |
| Country Farm Lane | Victor | 22 | Country Farm Est. | Alward |
| Craig Street | DeWitt | 22 | Don-Dal | Boichot |
| Crestview Drive | Victor | 12 | Westchester Hghts. | Hollister |
| Crofton Drive | DeWitt | 6 | Springbrook Hills East | Norris |
| Cross Creek Drive | Victor | 22 | Country Farm Est. | Alward |
| Cross Over Drive | DeWitt | 10/15 | BR 127 | |
| Culver Drive | Bath | 28 | Supervisor's Plat 1 | Park Lake |
| Cynthia Lane | Bath | 36 | Bonnie Meadows Est. | Coleman |
| D Street | Duplain | 29 | Rochester Colony | Colony |
| Danbridge Lane |